|
| Lot No. | Size | Price |
| 1 | .76 | $25,000 |
| 2 | .81 | $30,000 |
| 3 | 1.29 | $40,000 |
| 4 | 1.08 | $35,000 |
| 5 | .63 | $60,000 |
| 6 | .68 | SOLD |
| 7 | .80 | SOLD |
| 8 | .85 | SOLD |
| 9 | .65 | SOLD |
| 10 | .71 | SOLD |
| 11 | .66 | SOLD |
| 12 | .76 | $140,000 |
| 13 | .75 | $135,000 |
| 14 | .81 | $140,000 |
| 15 | .48 | $100,000 |
| 16 | .44 | $95,000 |
| 17 | .44 | $60,000 |
| 18 | .43 | $90,000 |
| 19 | .81 | $140,000 |
| 20 | 1.27 | SOLD |
| 21 | .68 | $140,000 |
| 22 | .63 | SOLD |
| 23 | 1.11 | SOLD |
| 24 | 2.31 | SOLD |
| 25 | 1.57 | SOLD |
| 26 | .59 | SOLD |
| 27 | 2.75 | SOLD |
| 28 | .70 | SOLD |
| 29 | .44 | SOLD |
| 30 | .61 | SOLD |
NOTE: Lots sizes are approximate and subject to change with final plat revisions. Prices are subject to change.
|