|
| Lot No. | Size | Price |
| 1 | .81 | $125,000 |
| 2 | .97 | $160,000 |
| 3 | 1.35 | $160,000 |
| 4 | 2.58 | $150,000 |
| 5 | 2.34 | $125,000 |
| 6 | 1.43 | $130,000 |
| 7 | 2.62 | $125,000 |
| 8 | .92 | $135,000 |
| 9 | 1.18 | $170,000 |
| 10 | 1.38 | $155,000 |
| 11 | .61 | $140,000 |
| 12 | .72 | $135,000 |
| 13 | .79 | $135,000 |
| 14 | 1.06 | $140,000 |
| 15 | .74 | $125,000 |
| 16 | .80 | $90,000 |
| 17 | .80 | $55,000 |
| 18 | .75 | $50,000 |
| 19 | .74 | $60,000 |
| 20 | .70 | $60,000 |
| 21 | .80 | $65,000 |
NOTE: Lots sizes are approximate and subject to change with final plat revisions. Prices are subject to change.
|